Segment
1. Continental AllSeasonContact Premium
Hier vergleichen wir einen Reifen eines Herstellers aus Deutschland (Continental) mit einem Reifen eines Herstellers aus Japan (Bridgestone). Im Allgemeinen werden die Reifen von Continental ganzjahres etwas besser bewertet (70 %) als die von Bridgestone (68 %). In diesem speziellen Fall hat der Continental AllSeasonContact eine bessere Bewertung von 77 % im Vergleich zu 71 % des Bridgestone Weather Control A005 EVO. Der erste Reifentest von Continental AllSeasonContact wurde im 2018 durchgeführt, im Vergleich zu 2021, als Bridgestone Weather Control A005 EVO erstmals getestet wurde. Wichtig für diesen Vergleich ist auch der Test Tyre Reviews 2022 225/45 R17, bei dem sowohl AllSeasonContact als auch Weather Control A005 EVO getestet wurden. Weitere Vergleichstests siehe unten. Falls Sie sich fragen, wo die fraglichen Reifen hergestellt werden, der AllSeasonContact wird in Slowakei/Tschechische Republik/Frankreich und der Weather Control A005 EVO in Ungarn/Italien hergestellt.
# | Continental AllSeasonContact
| Bridgestone Weather Control A005 EVO
| Zum Vergleich hinzufügen |
---|---|---|---|
![]() | ![]() | ||
Abmessungen | R13 - R20 | R15 - R21 | |
Preis | |||
Entfernen | Aus dem Vergleich entfernen | Aus dem Vergleich entfernen |
1. Continental AllSeasonContact Premium
1. Continental AllSeasonContact Beispielhaft2. Bridgestone Weather Control A005 EVO Beispielhaft
1. Bridgestone Weather Control A005 EVO Bedingt empfohlen2. Continental AllSeasonContact Ausreichend
Name | Bewertung | ||||||
---|---|---|---|---|---|---|---|
Beste Werte im Test | vítěz testu | 1 | |||||
Continental AllSeasonContact Bewertung: empfehlenswert | doporučeno | 1 | |||||
Bridgestone Weather Control A005 EVO | 1 | ||||||
Testdetails anzeigen |
Name | Gesamtpunktesumme | Nass | Trocken | Schnee | |||
---|---|---|---|---|---|---|---|
Beste Werte im Test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
Bridgestone Weather Control A005 EVO | 101,8 | 104,8 | 102,5 | 99,2 | |||
Testdetails anzeigen |
Name | Bremsweg trocken | Bremsweg nass | |||||
---|---|---|---|---|---|---|---|
Beste Werte im Test | 39,9 | 44,4 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Bridgestone Weather Control A005 EVO | 41,4 | 44,4 | |||||
Testdetails anzeigen |
Name | Bewertung | Nass | Trocken | Schnee | Laufende Kosten | ||
---|---|---|---|---|---|---|---|
Beste Werte im Test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Continental AllSeasonContact Bewertung: befriedigend | uspokojivé | 2 | 3+ | 1- | 3 | ||
Bridgestone Weather Control A005 EVO Bewertung: bedingt empfehlenswert | podmíněně doporučeno | 2+ | 2 | 3 | 2- | ||
Testdetails anzeigen |
Name | Bewertung | Winter | Nass | Trocken | Rollwiderstand | Geräusch | |
---|---|---|---|---|---|---|---|
Beste Werte im Test | velmi doporučeno | 63 | 64 | 46 | 19 | 9 | |
Continental AllSeasonContact Bewertung: empfehlenswert | doporučeno | 57 | 60 | 42 | 18 | 7 | |
Bridgestone Weather Control A005 EVO Bewertung: bedingt empfehlenswert | podmíněně doporučeno | 28 | 64 | 44 | 18 | 8 | |
Testdetails anzeigen |
Name | Bewertung | Nass | Trocken | Schnee | |||
---|---|---|---|---|---|---|---|
Beste Werte im Test | příkladné | 2+ | 2+ | 2+ | |||
Continental AllSeasonContact Bewertung: gut | dobré | 2+ | 2- | 1- | |||
Bridgestone Weather Control A005 EVO Bewertung: befriedigend | uspokojivé | 2- | 2+ | 2 | |||
Testdetails anzeigen |
Name | Bewertung | Nass | Trocken | Schnee | Rollwiderstand | Verschleiß | |
---|---|---|---|---|---|---|---|
Beste Werte im Test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Continental AllSeasonContact Bewertung: vorbildlich | příkladné | 2 | 2 | 2+ | 2+ | 2 | |
Bridgestone Weather Control A005 EVO Bewertung: befriedigend | uspokojivé | 2 | 2+ | 2 | 2 | 3+ | |
Testdetails anzeigen |
Name | Bremsweg trocken | Bremsweg nass | |||||
---|---|---|---|---|---|---|---|
Beste Werte im Test | 37,6 | 50 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Bridgestone Weather Control A005 EVO | 41,4 | 52,9 | |||||
Testdetails anzeigen |
Name | Bewertung | Nass | Trocken | Schnee | |||
---|---|---|---|---|---|---|---|
Beste Werte im Test | příkladné | 1 | 2+ | 1 | |||
Continental AllSeasonContact Bewertung: befriedigend | uspokojivé | 2 | 2- | 1 | |||
Bridgestone Weather Control A005 EVO Bewertung: vorbildlich | příkladné | 1- | 2+ | 2 | |||
Testdetails anzeigen |
Name | Bewertung | ||||||
---|---|---|---|---|---|---|---|
Beste Werte im Test | velmi dobré | ||||||
Continental AllSeasonContact Bewertung: sehr gut | velmi dobré | ||||||
Bridgestone Weather Control A005 EVO Bewertung: gut + | dobré + | ||||||
Testdetails anzeigen |